Overview
The following list is extracted from Z-013, Annex D:
| Hazard | Recommended data source |
|---|---|
| Process leak | HSE Leak and Ignition Data base, Offshore Hydrocarbon Releases, 1992-00, HID HSR 2001:002 HCLIP (for NCS, to be published by NPD in April 2002) |
| Riser/pipeline leak | PARLOC 96, The update of loss of containment data for offshore pipelines, AME Ltd. |
| Blowout | SINTEF Blowout database, Report SFT38 F00431 |
| Collision | COAST traffic database (Norwegian extension expected in mid 2002) |
| Dropped object | No source available |
| Helicopter transportation | SINTEF Helicopter Safety Study, Rev. 2, 15.12.1999 |
| Occupational accidents | NPD Annual report 2000, May 2001 |
| Human tolerability limits | Scandpower/DNV report for Statoil, “Human resistance against thermal effects, explosion effects, toxic effects and obscuration of vision”, dated 14.9.1993 |
| Safety and production systems | OREDA, Offshore Reliability Data, SINTEF, Safety and reliability Department |
| General | WOAD, Worldwide Offshore Accident Data, DNV |
